The 2016-17 Milwaukee Bucks schedule definitely poses to be an exciting one this season. Everyone will be watching to see if the team can continue to build on last season’s success and earn a trip deep into the 2017 NBA playoffs . The Bucks will kickoff preseason play in mid-October. Once the finalized Bucks regular season schedule is released (we expect to see the schedules posted sometime in mid-August), we will have the full, week-by-week scheduled posted for fans to enjoy below. If you did not get a chance to follow the NBA Draft in detail, we have the most recent 2016 NBA draft results posted for fans to use.
2016-17 Milwaukee Bucks Schedule
Date | Opponent | Time |
---|---|---|
Oct. 26 | Charlotte | 8:00 |
Oct. 29 | Brooklyn | 8:00 |
Oct. 30 | at Detroit | 6:00 |
Nov. 1 | at New Orleans | 8:00 |
Nov. 3 | Indiana | 8:00 |
Nov. 5 | Sacramento | 8:00 |
Nov. 6 | at Dallas | 7:00 |
Nov. 10 | New Orleans | 8:00 |
Nov. 12 | Memphis | 8:30 |
Nov. 16 | at Atlanta | 7:30 |
Nov. 17 | at Miami | 7:30 |
Nov. 19 | Golden State | 8:30 |
Nov. 21 | Orlando | 8:00 |
Nov. 25 | Toronto | 8:00 |
Nov. 27 | at Orlando | 6:00 |
Nov. 29 | Cleveland | 8:00 |
Dec. 1 | at Brooklyn | 7:30 |
Dec. 3 | Brooklyn | 5:00 |
Dec. 5 | San Antonio | 8:00 |
Dec. 7 | Portland | 8:00 |
Dec. 9 | Atlanta | 8:00 |
Date | Opponent | Time |
Dec. 10 | at Washington | 7:00 |
Dec. 12 | at Toronto | 7:30 |
Dec. 15 | Chicago | 8:00 |
Dec. 16 | at Chicago | 8:00 |
Dec. 20 | Cleveland | 8:00 |
Dec. 21 | at Cleveland | 7:00 |
Dec. 23 | Washington | 8:00 |
Dec. 26 | at Washington | 7:00 |
Dec. 28 | at Detroit | 7:30 |
Dec. 30at Minnesota | 8:00 | |
Dec. 31 | at Chicago | 7:00 |
Jan. 2 | Oklahoma City | 7:00 |
Jan. 4 | at New York | 7:30 |
Jan. 6 | New York | 8:00 |
Jan. 8 | Washington | 3:30 |
Jan. 10 | at San Antonio | 8:30 |
Jan. 13 | Miami | 8:00 |
Jan. 15 | at Atlanta | 3:00 |
Jan. 16 | Philadelphia | 3:30 |
Jan. 18 | at Houston | 8:00 |
Jan. 20 | at Orlando | 7:00 |
Date | Opponent | Time |
Jan. 21 | at Miami | 7:30 |
Jan. 23 | Houston | 8:00 |
Jan. 25 | Philadelphia | 8:00 |
Jan. 27 | at Toronto | 7:30 |
Jan. 28 | Boston | 8:00 |
Feb. 1 | at Utah | 9:00 |
Feb. 3 | at Denver | 9:00 |
Feb. 4 | at Phoenix | 9:00 |
Feb. 8 | Miami | 8:00 |
Feb. 10Los Angeles | 8:00 | |
Feb. 11 | at Indiana | 7:00 |
Feb. 13 | Detroit | 8:00 |
Feb. 15 | at Brooklyn | 7:30 |
Feb. 24 | Utah | 8:00 |
Feb. 26 | Phoenix | 3:30 |
Feb. 27 | at Cleveland | 7:00 |
Mar. 1 | Denver | 9:00 |
Mar. 3 | LA | 8:00 |
Mar. 4 | Toronto | 8:00 |
Mar. 6 | at Philadelphia | 7:00 |
Mar. 8 | New York | 8:00 |
Date | Opponent | Time |
Mar. 10 | Indiana | 8:00 |
Mar. 11 | Minnesota | 8:00 |
Mar. 13 | at Memphis | 8:00 |
Mar. 15 | at LA | 10:30 |
Mar. 17 | at Los Angeles | 10:30 |
Mar. 18 | at Golden State | 10:30 |
Mar. 21 | at Portland | 10:00 |
Mar. 22 | at Sacramento | 10:30 |
Mar. 24 | Atlanta | 8:00 |
Mar. 26 | Chicago | 3:30 |
Mar. 28 | at Charlotte | 7:00 |
Mar. 29 | at Boston | 7:30 |
Mar. 31 | Detroit | 8:00 |
Apr. 2 | Dallas | 3:30 |
Apr. 4 | at Oklahoma City | 8:00 |
Apr. 6 | at Indiana | 7:00 |
Apr. 8 | at Philadelphia | 7:00 |
Apr. 10 | Charlotte | 8:00 |
Apr. 12 | at Boston | 8:00 |
Printable 2016-17 Milwaukee Bucks Schedule
The printable 2016-17 Milwaukee Bucks schedule is now available (ESPN). Fans can download, print, and share it as you deem fit.